Property Attributes
- MLS#SR26209060
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityCanyon Country
- Area Canyon Country 1
- NeighborhoodCustom Canyon Country 1 (CCAN1)
- Zip91387
- Style
- Year Built1954
- Price$ 949,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1064
- Lot Size0.3393 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
| Price History | |
|---|---|
| 9/25/2026 | Listed $949,000 |
General Features
| Living Area | 1064 |
|---|---|
| Sewer | Private Sewer |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | None |
| Year Built | 1954 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Custom Canyon Country 1 (CCAN1) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Sierra Highway to Adon Avenue turn East, property is last on left. |
| City | Canyon Country |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Call Listing Office |
| Number Of Units Total | 1 |
| MLS Area | CAN1 - Canyon Country 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14779 |
| Listing Terms | Cash to Existing Loan,Conventional,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://tours.finehomepix.com/2405977?idx=1 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 16 |
| Virtual Tour | https://tours.finehomepix.com/2405977 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-26 |
| PostalCity | CANYON COUNTRY |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | See Remarks |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | See Remarks |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | 0-1 Unit/Acre,Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 14779 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.3393 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 91387
In The Neighborhood
Canyon Country
$ 1,061,870
- Type
- Single Family
- Size
- 2,950 SqFt
- Rooms
- 4 Beds + 3 Baths
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 6:41 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Greater Antelope Valley Association of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
Tehachapi Area Association of REALTORS;reg& All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may